Especificaciones
Model | QHY5III585C |
CMOS Sensor | Sony IMX585 BSI Sensor |
Pixel Size | 2.9um*2.9um |
Effective Pixel Area | 3856*2180 |
Effective Pixels | 8.4 Mega Pixel |
Sensor Size | 1/1.2inch |
Fullwell Capacity | 32ke- |
Readout Noise | 0.8-5.5e- |
AD Sample Depth | 12-bit (output as 16-bit and 8-bit) |
Built-in Image Buffer | 512MB DDR3 Memory |
ROI Frame Rate | Full Resolution 41.5FPS @8BIT 23.5FPS @16BIT
1920 Lines 82FPS @8BIT 47FPS @16BIT 640 Lines 177FPS @8BIT 106FPS @16BIT |
Exposure Time Range | 11us-900sec |
Shutter Type | Electronic Rolling Shutter |
Computer Interface | USB3.2 Gen1 Type-C |
Guide Port | st4 |
Telescope Interface | 1.25-inch, compatible with CS interface or C interface by changing the front-end connector
(An IR-Cut filter and an IR850nm filter are included in the standard version) |
Back Focal Length | 17 mm(with adapter);8±0.5 mm (without adapter) |
Weight | 90g |
Curvas
Dimensiones mecánicas
Documentación: