QHYOAG – guía de eje de perfil bajo. 5 medidas disponibles.
- Pequeña
- Mediana
- Mediana Pro – ¡nueva! (más info aquí)
- Grande, y
- Grande Pro – ¡nueva! (más info aquí)
Consulte aquí la compatibilidad con las cámaras QHY:
Model | QHY OAG-S | QHY OAG-M | QHY OAG-M PRO – new! | QHY OAG-L | QHY OAG-L PRO – new! |
Telescope Interface | M42/0.75 | M54/0.75 | M54/0.75(adapter needed) | M62/0.75 | M62/0.75 or M54/0.75 (adapter needed) |
Diameter of 6 x M3 screw hole positions | 54mm | 62mm | |||
Suitable for CCD/CMOS Size | 1inch or smaller | 4/3 inch APS-C, APS-H, 36 x 24mm | Full Frame and APS-C CMOS | Larger than Full Frame | Full Frame and Medium Frame CMOS |
Compatible Products | QHYCFW3-S, QHY183M QHY5III Series QHY90A QHY695A | QHYCFW3-M QHY16200A QHY268M/C QHY600M/C QHY294Pro M/C QHY163M QHY128C/247C/367C /168C/410C QHY16200A | QHYCFW3L and QHYCFW3M (combined with certain adapters) | QHYCFW3-XL QHY16803 QHY09000 |
|
Guide Camera Interface | 1.25-inch | 1.25-inch | 1.25-inch | 1.25-inch | 1.25-inch |
Weight | 127g | 145g | 155g | 149g | 165g |
QHY OAG Small measures | QHY OAG Medium measures |
QHY OAGL PRO measures |