Model | QHY5III200M |
CMOS Sensor | SC2210 |
Pixel Size | 4um*4um |
Effective Pixel Area | 1920*1080 |
Effective Pixels | 2 Mega Pixel |
Fullwell | 8000e |
Readout Noise | 0.75e – 3e |
AD Sample Depth | 12bit (output as 16bit and 8bit) |
Built-in Image Buffer | 512MB DDR3 Memory |
ROI Frame Rate | Full Resolution 96.5FPS @8BIT 60FPS @16BIT 960Lines 187FPS @8BIT 116FPS @16BIT 480Lines 209FPS @8BIT 130FPS @16BIT |
Exposure Time Range | 15us-900sec |
Shutter Type | Electric Rolling Shutter |
Computer Interface | USB3.2 Gen1 Type-C |
Guide Port | st4 |
Telescope Interface | 1.25-inch, compatible with CS-port and C-port lenses by replacing the front-end connector (An IR AR glass and an IR850nm filter are included in the standard version.) |
Back Focal Length | 17 mm(with adapter); 8±0.5 mm (without adapter) |
Weight | 90g |
Curvas
Dimensiones mecánicas
Documentación: